| TEAM | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| POOL A | ||||||||
| LABASA | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
| SUVA | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| LAUTOKA | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 |
| NADI | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 |
| POOL B | ||||||||
| REWA | 3 | 2 | 1 | 0 | 11 | 3 | +8 | 7 |
| BA | 3 | 2 | 1 | 0 | 9 | 6 | +3 | 7 |
| NAVUA | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
| NADROGA | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
Stream the best of Fiji on VITI+. Anytime. Anywhere.
Advertisement

Nitesh Raniga