| TEAM | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| POOL A | ||||||||
| REWA | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 |
| LABASA | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| SUVA | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| NASINU | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
| POOL B | ||||||||
| BA | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| NAVUA | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
| LAUTOKA | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 |
| NADI | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
| TIME | TEAM 1 | SCORE | TEAM 2 | GROUP | VENUE |
|---|---|---|---|---|---|
| Day 1 | Tuesday 06 October | Commentaries | Radio Fiji Two | ||
| 11:00am | TAVUA | 1 - 1 | TAILEVU NAITASIRI | Premier - Group B | BUCKHURST PARK |
| 11:00am | RAKIRAKI | 1 - 2 | NADOGO | Senior- Group B | FIJI FA ACADEMY |
| 11:00am | SEAQAQA | 4 - 2 | KIRIBATI | Premier - Group A | ANZ STADIUM |
| 1:00pm | TAVEUNI | 3 - 0 | SAVUSAVU | Senior - Group B | BUCKHURST PARK |
| 1:00pm | DREKETI | 3 - 1 | LAMI | Senior - Group A | FIJI FA ACADEMY |
| 1:30pm | NAVUA | 3 - 0 | NADI | SP - Group B | ANZ STADIUM |
| 3:00pm | NORTHLAND TAILEVU | 0 - 1 | BUA | Senior - Group A | BUCKHURST PARK |
| 3:30pm | LABASA | 3 - 1 | SUVA | SP - Group A | ANZ STADIUM |
| 5:30pm | BA | 2 - 1 | LAUTOKA | SP - Group B | ANZ STADIUM |
| 7:30pm | Official Opening | ||||
| 8:00pm | LABASA | 2- 1 | SUVA | SP- Group A | ANZ STADIUM |
| DAY 2 | Wednesday 07 October | Commentaries | Radio Fiji Two | ||
| 11:00AM | FIJI U17 | 2 - 0 | TAILEVU/NAITASIRI | Premier - Group B | ANZ STADIUM |
| 11:00AM | NADROGA | 1-1 | SEAQAQA | Premier - Group A | BUCKHURST PARK |
| 11:00AM | RAKIRAKI | 0 - 2 | SAVUSAVU | Senior - Group B | FIJI FA ACADEMY |
| 1:00PM | NADOGO | 1 - 0 | TAVEUNI | Senior- Group B | BUCKHURST PARK |
| 1:00PM | BUA | 1 - 3 | DREKETI | Senior- Group A | FIJI FA ACADEMY |
| 1:30PM | NADI | 2 - 5 | LAUTOKA | SP - Group B | ANZ STADIUM |
| 3:00PM | LAMI | 1 - 2 | N/TAILEVU | Senior - Group A | BUCKHURST PARK |
| 3:30PM | SUVA | 2 - 2 | NASINU | SP - Group A | ANZ STADIUM |
| 5:30PM | BA | 2 - 2 | NAVUA | SP- Group B | ANZ STADIUM |
| 7:30PM | LABASA | 0 - 3 | REWA | SP - Group A | ANZ STADIUM |
| DAY 3 | Thursday 08 October | Commentaries | Radio Fiji Two | ||
| 11:00AM | KIRIBATI | 6 - 0 | NADROGA | Premier - Group A | ANZ STADIUM |
| 11:00AM | TAVUA | 2 - 2 | FIJI U17 | Premier - Group B | BUCKHURST PARK |
| 11:00AM | TAVEUNI | 4 - 1 | RAKIRAKI | Senior - Group B | FIJI FA ACADEMY |
| 1:00PM | SAVUSAVU | 1 - 1 | NADOGO | Senior - Group B | BUCKHURST PARK |
| 1:00PM | LAMI | 0 - 2 | BUA | Senior - Group A | FIJI FA ACADEMY |
| 1:30PM | LAUTOKA | 0 - 0 | NAVUA | SP - Group B | ANZ STADIUM |
| 3:00PM | DREKETI | 2- 0 | N/TAILEVU | Senior - Group A | BUCKHURST PARK |
| 3:30PM | NASINU | 1 - 2 | LABASA | SP- Group A | ANZ STADIUM |
| 5:30PM | NADI | 0 - 3 | BA | SP - Group B | ANZ STADIUM |
| 7:30PM | REWA | 1 - 1 | SUVA | SP - Group A | ANZ STADIUM |
| DAY 4 | Saturday 10 October | Commentaries | Radio Fiji Two | ||
| 9:00AM | Dreketi | 3 - 0 | Taveuni | Senior - SF1 | ANZ STADIUM |
| 9:00AM | Nadogo | 0 - 1 | Bua | Senior - SF2 | BUCKHURST PARK |
| 11:00AM | Seaqaqa | 3 - 1 | Tavua | Premier - SF1 | ANZ STADIUM |
| 11:00AM | Fiji U17 | 1 - 3 | Kiribati | Premier - SF2 | BUCKHURST PARK |
| 2:30PM | Rewa | 1 - 4 | Navua | Super Premier - SF1 | ANZ STADIUM |
| 5:00PM | Ba | 5 - 3 [PK] | Labasa | Super Premier - SF2 | ANZ STADIUM |
| DAY 5 | Sunday 11 October | Commentaries | Radio Fiji Two | ||
| 9:30AM | Dreketi | 1 - 0 | Bua | Senior FINAL | ANZ STADIUM |
| 12:00PM | Seaqaqa | 1 - 6 | Kiribati | Premier FINAL | ANZ STADIUM |
| 3:00PM | Navua | 0 - 2 | Ba | Super Premier FINAL | ANZ STADIUM |
Advertisement

Nitesh Raniga