
Action from the Labasa vs Rewa match
The Nadi and Lautoka teams had to come from behind to register wins in the Digicel Fiji Premier League matches.
The Green Machine had to work hard with a goal down against Navua at halftime but settled down in the second half to score two goals to earn a 2-1 victory at Uprising Sports Center.
Lautoka, on the other hand, had to fight hard to beat Nadroga 4-3 at Lawaqa Park.
Article continues after advertisement
Another match played today between Rewa and Labasa ended in a nil-all draw at Ratu Cakobau Park.
Rewa maintains its lead on the top of the standing with 23 points, closely followed by Lautoka with 19 points.
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
LAUTOKA | 18 | 12 | 4 | 2 | 50 | 21 | +29 | 40 |
REWA | 18 | 9 | 6 | 3 | 31 | 16 | +15 | 33 |
SUVA | 18 | 8 | 5 | 5 | 32 | 21 | +11 | 29 |
LABASA | 18 | 7 | 7 | 4 | 17 | 11 | +6 | 28 |
BA | 18 | 6 | 7 | 5 | 21 | 18 | +3 | 25 |
NADI | 18 | 7 | 3 | 8 | 27 | 34 | -7 | 24 |
TAILEVU NAITASIRI | 18 | 7 | 3 | 8 | 21 | 29 | -8 | 24 |
NAVUA | 18 | 5 | 5 | 8 | 24 | 28 | -4 | 20 |
NADROGA | 18 | 4 | 1 | 13 | 18 | 46 | -28 | 13 |
TAVUA | 18 | 1 | 7 | 10 | 21 | 8 | -17 | 10 |
Stream the best of Fiji on VITI+. Anytime. Anywhere.
Advertisement