
The Rewa football team after defeating Navua today [Photo: Supplied]
Lautoka showcased their regained form today with an impressive performance, defeating Nadi 5-1 in round five of the Digicel Fiji Premier League at Churchill Park in Lautoka.
The goals were scored by Zibraaz Sahib, Usman Omede, Muni Shivam, Saula Waqa and Sakaraia Naisua while Eroni Matau scored Nadi’s lone goal.
Meanwhile in other DFPL games, Nadroga stunned Ba 1-0 at Lawaqa Park this afternoon.
Tomasi Tuicakau scored the lone goal in the 31st minute of play.
Rewa scored a last minute goal through Tevita Waranivalu to defeat Navua 1-0 while Tailevu Naitasiri did not get the results they wanted as they suffered a 2-1 defeat against Labasa.
The Rewa football team after defeating Navua today [Photo: Supplied]
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
REWA | 18 | 13 | 4 | 1 | 43 | 14 | +29 | 43 |
LABASA | 18 | 9 | 5 | 4 | 27 | 19 | +8 | 32 |
LAUTOKA | 18 | 10 | 1 | 7 | 45 | 37 | +8 | 31 |
NAVUA | 18 | 8 | 5 | 5 | 31 | 23 | +8 | 29 |
BA | 18 | 8 | 4 | 6 | 31 | 26 | +5 | 28 |
NADI | 18 | 7 | 4 | 7 | 32 | 33 | -1 | 25 |
SUVA | 18 | 6 | 4 | 8 | 33 | 35 | -2 | 22 |
NADROGA | 18 | 5 | 2 | 11 | 30 | 44 | -5 | 17 |
NASINU | 18 | 5 | 0 | 13 | 20 | 40 | -20 | 15 |
TAILEVU NAITASIRI | 18 | 3 | 3 | 12 | 17 | 36 | -17 | 12 |
Stream the best of Fiji on VITI+. Anytime. Anywhere.