The Rewa football team before their clash against Rewa [Source: Rewa Football Club/ Facebook]
The Rewa Football team closed the gap in the Extra Premier League standing after they had to come from behind to beat Tavua 4-2 at Ratu Cakobau Park.
The westerners took a surprise 2-0 lead but the Delta Tigers fought back strongly to earn maximum points in the match to keep them a point behind leaders, Labasa.
The northerners defeated Nasinu 4-2 at Subrail Park yesterday.
Article continues after advertisement

The Tavua football team before their clash against Tavua [Source: Rewa Football Club/ Facebook]
In other matches played this afternoon, Suva defeated Navua 2-1, Ba overcame Nadi 2-1 while Lautoka defeated Nadroga 2-0.
| TEAM | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| REWA | 18 | 13 | 4 | 1 | 50 | 12 | +38 | 43 |
| LABASA | 18 | 11 | 4 | 3 | 37 | 18 | +21 | 37 |
| LAUTOKA | 18 | 11 | 1 | 6 | 28 | 23 | +7 | 34 |
| NAVUA | 18 | 9 | 2 | 7 | 25 | 22 | +3 | 29 |
| BA | 18 | 7 | 6 | 5 | 39 | 21 | +18 | 27 |
| SUVA | 18 | 5 | 8 | 5 | 29 | 24 | +5 | 23 |
| NADROGA | 18 | 5 | 4 | 9 | 22 | 37 | -15 | 19 |
| NASINU | 18 | 5 | 3 | 10 | 25 | 53 | -28 | 18 |
| NADI | 18 | 4 | 5 | 9 | 27 | 37 | -10 | 17 |
| TAVUA | 18 | 0 | 3 | 15 | 10 | 49 | -39 | 3 |

Stream the best of Fiji on VITI+. Anytime. Anywhere.
Advertisement

Nitesh Raniga