
DATE & DAY | TIME | TEAM 1 | SCORE | TEAM 2 | Group |
---|---|---|---|---|---|
Day 1 | |||||
30 May - Friday | 12:30PM | Nadi | - | Nadroga | Group B |
30 May - Friday | 2:30PM | Lautoka | - | Navua | Group A |
30 May - Friday | 4:30PM | Rewa | - | Ba | Group A |
30 May - Friday | 7:00PM | Labasa | - | Suva | Group B |
DAY 2 | |||||
31 May - Saturday | 12:00PM | Lautoka | - | Ba | Group A |
31 May - Saturday | 2:00PM | Nadroga | - | Suva | Group B |
31 May - Saturday | 4:00PM | Labasa | - | Nadi | Group B |
31 May - Saturday | 6:00PM | Navua | - | Rewa | Group A |
DAY 3 | |||||
01 June - Sunday | 11:00AM | Labasa | - | Nadroga | Group B |
01 June - Sunday | 1:00PM | Lautoka | - | Rewa | Group A |
01 June - Sunday | 3:00PM | Navua | - | Ba | Group A |
01 June - Sunday | 5:00PM | Suva | - | Nadi | Group B |
SEMI-FINALS | |||||
07 Jun - Saturday | 2:00PM | Winner GA | - | Runner-Up GB | Semi-final 1 |
07 Jun - Saturday | 4:30PM | Winner GB | - | Runner-Up GA | Semi-final 2 |
FINAL | |||||
08 Jun - Sunday | 3pm | Winner SF1 | - | Winner SF2 | FINAL |
POINTS TABLE
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
GROUP A | ||||||||
LAUTOKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POOL B | ||||||||
LABASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NADROGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stream the best of Fiji on VITI+. Anytime. Anywhere.
Advertisement