Tailevu Naitasiri [Source: Fiji Football/Facebook]
Nasinu FC clinched a crucial victory in their final match of the season, defeating Nadroga FC 3-1 to secure their spot in the Premier Division for another season.
The win was vital, as both Nasinu and Tailevu Naitasiri needed victories to avoid relegation.
However, Tailevu Naitasiri was unable to secure a win, falling 1-2 to Lautoka FC.
Article continues after advertisement
As a result, Tailevu Naitasiri FC has been relegated to the Senior Division, finishing last in the Digicel Fiji Premier League points table.
In other matches played today, Nadi defeated Suva 2-1 and Rewa beat Ba 3-1.
Meanwhile, Tavua FC will be promoted to the Premier Division for the upcoming season.
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
REWA | 18 | 13 | 4 | 1 | 43 | 14 | +29 | 43 |
LABASA | 18 | 9 | 5 | 4 | 27 | 19 | +8 | 32 |
LAUTOKA | 18 | 10 | 1 | 7 | 45 | 37 | +8 | 31 |
NAVUA | 18 | 8 | 5 | 5 | 31 | 23 | +8 | 29 |
BA | 18 | 8 | 4 | 6 | 31 | 26 | +5 | 28 |
NADI | 18 | 7 | 4 | 7 | 32 | 33 | -1 | 25 |
SUVA | 18 | 6 | 4 | 8 | 33 | 35 | -2 | 22 |
NADROGA | 18 | 5 | 2 | 11 | 30 | 44 | -5 | 17 |
NASINU | 18 | 5 | 0 | 13 | 20 | 40 | -20 | 15 |
TAILEVU NAITASIRI | 18 | 3 | 3 | 12 | 17 | 36 | -17 | 12 |
Advertisement