
Action from the Nadi vs Nasinu match [Source: Fiji Football/Facebook]
Eight goals were scored in the Digicel Fiji Premier League clash between Navua and Lautoka today at the Uprising Sports Complex in Pacific Harbor.
However, it was the hosts Navua who netted six goals as they thumped a star studded Lautoka side.
Navua was leading 3-nil at halftime.
Article continues after advertisement
Nadi was the other big winner today after beating Nasinu 4-1 at the Fiji FA Academy ground in Vatuwaqa.
In other results, Rewa drew 1-all with Suva and Tailevu Naitasiri also held Ba by the same scoreline.
The lone game yesterday saw Labasa beat Nadroga 2-1.
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
REWA | 18 | 13 | 4 | 1 | 43 | 14 | +29 | 43 |
LABASA | 18 | 9 | 5 | 4 | 27 | 19 | +8 | 32 |
LAUTOKA | 18 | 10 | 1 | 7 | 45 | 37 | +8 | 31 |
NAVUA | 18 | 8 | 5 | 5 | 31 | 23 | +8 | 29 |
BA | 18 | 8 | 4 | 6 | 31 | 26 | +5 | 28 |
NADI | 18 | 7 | 4 | 7 | 32 | 33 | -1 | 25 |
SUVA | 18 | 6 | 4 | 8 | 33 | 35 | -2 | 22 |
NADROGA | 18 | 5 | 2 | 11 | 30 | 44 | -5 | 17 |
NASINU | 18 | 5 | 0 | 13 | 20 | 40 | -20 | 15 |
TAILEVU NAITASIRI | 18 | 3 | 3 | 12 | 17 | 36 | -17 | 12 |
Stream the best of Fiji on VITI+. Anytime. Anywhere.
Advertisement