
DATE & DAY | TIME | TEAM 1 | SCORE | TEAM 2 | Group |
---|---|---|---|---|---|
Day 1 | |||||
1st August - Friday | 12:00PM | Nadi | 0 - 0 | Suva | Group B |
1st August - Friday | 2:00PM | Lautoka | 2 - 1 | Nadroga | Group A |
1st August - Friday | 4:00PM | Rewa | 2 - 0 | Navua | Group B |
1st August - Friday | 6:30PM | Labasa | 1 - 0 | Ba | Group A |
DAY 2 | |||||
2nd August - Saturday | 11:00AM | Suva | - | Navua | Group B |
2nd August - Saturday | 1:00PM | Rewa | - | Nadi | Group B |
2nd August - Saturday | 3:00PM | Ba | - | Lautoka | Group A |
2nd August - Saturday | 5:00PM | Labasa | - | Nadroga | Group A |
DAY 3 | |||||
3rd August - Sunday | 10:00AM | Nadi | - | Navua | Group B |
3rd August - Sunday | 12:00PM | Nadroga | - | Ba | Group A |
3rd August - Sunday | 2:00PM | Suva | - | Rewa | Group B |
3rd August - Sunday | 4:00PM | Labasa | - | Lautoka | Group A |
SEMI-FINALS | |||||
09 August - Saturday | 2:00PM | Winner GA | - | Runner-up GB | Semi-final 1 |
09 August - Saturday | 4:30PM | Winner GB | - | Runner-up GA | Semi-final 2 |
FINAL | |||||
10 August - Sunday | 3pm | Winner SF1 | - | Winner SF2 | FINAL |
POINTS TABLE
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
GROUP A | ||||||||
LABASA | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
LAUTOKA | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
NADROGA | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
BA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
POOL B | ||||||||
REWA | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
NADI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SUVA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
NAVUA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Stream the best of Fiji on VITI+. Anytime. Anywhere.
Advertisement