Vodafone Premier League
February 20, 2021 8:44 am

DATE & DAY | TIME | HOST | SCORE | VISITOR | VENUE |
---|---|---|---|---|---|
Round 1 | |||||
06th Mar - Saturday | 1:30PM | Labasa | - | Ba | Subrail Park |
06th Mar - Sunday | 5:00PM | Nadroga | - | Nadi | Lawaqa Park |
07th Mar - Sunday | 3:00PM | Rewa | - | Suva | ANZ Stadium |
07th Mar - Sunday | 3:00PM | Lautoka | - | Navua | Churchill Park |
Points Standing
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
SUVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LABASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAUTOKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NADROGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sponsored Links

Claim Your Money Today!
Please click here to check and inform us at [email protected] to help us settle. Check List
By LICI

Extra Weekly Specials
Don't miss out on the amazing specials on offer this week at all Extra branches. Click Here to View
By Extra Supermarket
