
Alefina Volavola
Alefina Volavola pulled through in the last 100m of the 1500m event to claim gold for Ba Methodist School in the intermediate grade.
She came through in the last lap forcing Vanua Levu lass Kuini Valebuliti of Nabala Secondary School to settle for silver.
Rusila Tabuyawa of Naitsiri Secondary who won bronze tried to catch up in the last 70m but didn’t have enough momentum to take past the first two athletes.
Article continues after advertisement
Coca Cola Games Medal Tally
School | Gold | Silver | Bronze | Total |
---|---|---|---|---|
BOYS Division | ||||
QVS | 3 | 1 | 0 | 4 |
RKS | 2 | 0 | 1 | 3 |
St Vincent College | 2 | 0 | 0 | 2 |
MBHS | 1 | 1 | 1 | 3 |
Suva Grammar | 1 | 0 | 2 | 3 |
Korovuto College | 1 | 0 | 0 | 1 |
DAV | 1 | 0 | 0 | 1 |
Girls Division | ||||
Holy Cross College | 2 | 2 | 0 | 4 |
Jasper Williams | 2 | 1 | 0 | 3 |
Saint Joseph | 2 | 0 | 1 | 3 |
Suva Grammar | 1 | 2 | 0 | 3 |
ACS | 1 | 1 | 4 | 6 |
Naitasiri Secondary | 1 | 1 | 1 | 3 |
Advertisement