| DATE & DAY | TIME | TEAM 1 | SCORE | TEAM 2 | Group |
|---|---|---|---|---|---|
| Day 1 | |||||
| 19 June - Friday | 1:00PM | Lautoka | - | Nasinu | Group B |
| 19 June - Friday | 3:00PM | Ba | - | Nadroga | Group B |
| 19 June - Friday | 5:00PM | Rewa | - | Navua | Group A |
| 19 June - Friday | 7:30PM | Labasa | - | Suva | Group A |
| DAY 2 | |||||
| 20 June - Saturday | 12:00PM | Nasinu | - | Nadroga | Group B |
| 20 June - Saturday | 2:00PM | Rewa | - | Suva | Group A |
| 20 June - Saturday | 4:00PM | Ba | - | Lautoka | Group B |
| 20 June - Saturday | 6:00PM | Labasa | - | Navua | Group A |
| DAY 3 | |||||
| 21 June - Sunday | 11:00AM | Nasinu | - | Ba | Group B |
| 21 June - Sunday | 1:00PM | Suva | - | Navua | Group B |
| 21 June - Sunday | 3:00PM | Labasa | - | Rewa | Group A |
| 21 June - Sunday | 5:00PM | Nadroga | - | Lautoka | Group A |
| SEMI-FINALS | |||||
| 27 Jun - Saturday | 2:00PM | Winner GA | - | Runner-Up GB | Semi-final 1 |
| 27 Jun - Saturday | 4:30PM | Winner GB | - | Runner Up GA | Semi-final 2 |
| FINAL | |||||
| 28 Jun - Sunday | 3pm | Winner SF1 | - | Winner SF2 | FINAL |
| TEAM | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| GROUP A | ||||||||
| LABASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAVUA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| POOL B | ||||||||
| NASINU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NADROGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAUTOKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advertisement

Nitesh Raniga