Action from the Suva vs Nadroga match
Extra Premier League has commenced a three-week break, providing a moment for teams to regroup and strategize for the remainder of the season.
At the top of the table, Labasa has established a strong lead, accumulating 10 points after four rounds of play.
Closely trailing Labasa are Nadi and Nasinu, both holding 7 points
Article continues after advertisement
At the other end of the table, Tavua finds themselves in a challenging position, having secured only 1 point from their four matches.
The Extra Premier League will return with Week 5 matches scheduled for April 12-13.
| TEAM | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| REWA | 18 | 13 | 4 | 1 | 50 | 12 | +38 | 43 |
| LABASA | 18 | 11 | 4 | 3 | 37 | 18 | +21 | 37 |
| LAUTOKA | 18 | 11 | 1 | 6 | 28 | 23 | +7 | 34 |
| NAVUA | 18 | 9 | 2 | 7 | 25 | 22 | +3 | 29 |
| BA | 18 | 7 | 6 | 5 | 39 | 21 | +18 | 27 |
| SUVA | 18 | 5 | 8 | 5 | 29 | 24 | +5 | 23 |
| NADROGA | 18 | 5 | 4 | 9 | 22 | 37 | -15 | 19 |
| NASINU | 18 | 5 | 3 | 10 | 25 | 53 | -28 | 18 |
| NADI | 18 | 4 | 5 | 9 | 27 | 37 | -10 | 17 |
| TAVUA | 18 | 0 | 3 | 15 | 10 | 49 | -39 | 3 |



Stream the best of Fiji on VITI+. Anytime. Anywhere.
Advertisement

Simran Chand