
Sairusi Nalaubu scored all three goals for the Blues.
Lautoka started its Digicel Fiji Premier League campaign on a high defeating Labasa 3-0 in the opener.
Sairusi Nalaubu who won the golden boot last year, scored all three goals for the Blues.
The Policeman put Lautoka in a 1-0 lead at halftime through a penalty kick.
Article continues after advertisement
He sealed it in the second spell with two more goals.
In another match, Dai-ichi Ba and Navua settled for a nil-all draw.
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
LAUTOKA | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 |
REWA | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
NADI | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
SUVA | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 |
BA | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 4 |
TAILEVU NAITASIRI | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
NAVUA | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Tavua | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
LABASA | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
NADROGA | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
The DFPL continues tomorrow with three matches at 3pm, Nadroga hosts Nadi at Lawaqa Park in Sigatoka while Tavua plays Tailevu Naitasiri at Garvey Park.
Meanwhile, in the Digicel Women’s Super League, Labasa beat Suva 4-1 and Rewa thrashed Tailevu Naitasiri 12-0.
DATE & DAY | TIME | HOST | SCORE | VISITOR | VENUE |
---|---|---|---|---|---|
Round 1 | |||||
19th Feb - Sunday | 1:00PM | Tailevu Naitasiri | Postponed | Ba | Ratu Cakobau Park |
19th Feb - Sunday | 3:00PM | Rewa | Postponed | Labasa | Ratu Cakobau Park |
19th Feb - Sunday | 3:00PM | Tavua | Postponed | Suva | Garvey Park |
19th Feb - Sunday | 1:00PM | Navua | Postponed | Nadi | Uprising Sports Centre |
19th Feb - Sunday | 3:00PM | Nadroga | Postponed | Lautoka | Lawaqa Park |
Round 2 | |||||
25th Feb - Saturday | 1:30PM | Labasa | 0 - 3 | Lautoka | Subrail Park |
25th Feb - Sunday | 3:00PM | Ba | 0 - 0 | Navua | Churchill Park |
26th Feb - Sunday | 3:00PM | Nadroga | 1 - 3 | Nadi | Lawaqa Park |
26th Feb - Sunday | 3:00PM | Tavua | 0 - 2 | Tailevu Naitasiri | Garvey Park |
03 Mar - Friday | 7:00PM | Suva | - | Rewa | HFC Bank Stadium |
Round 3 | |||||
04th Mar - Saturday | 3:00PM | Ba | - | Nadroga | Fiji FA Academy, Ba |
05th Mar - Sunday | 3:00PM | Suva | - | Labasa | HFC Bank Stadium |
05th Mar - Sunday | 3:00PM | Tailevu Naitasiri | - | Rewa | Ratu Cakobau Park |
05th Mar - Sunday | 3:00PM | Navua | - | Tavua | Uprising Sports Centre |
05th Mar - Saturday | 3:00PM | Nadi | - | Lautoka | Prince Charles Park |
Round 4 | |||||
11th Mar - Saturday | 1:30PM | Labasa | - | Nadi | Subrail Park |
11th Mar - Saturday | 3:00PM | Ba | - | Lautoka | Fiji FA Academy, Ba |
12th Mar - Sunday | 3:00PM | Nadroga | - | Tavua | Lawaqa Park |
12th Mar - Sunday | 3:00PM | Rewa | - | Navua | Ratu Cakobau Park |
12th Mar - Sunday | 3:00PM | Suva | - | Tailevu Naitasiri | HFC Bank Stadium |
Round 5 | |||||
2nd April - Sunday | 3:00PM | Tailevu Naitasiri | - | Labasa | Ratu Cakobau Park |
2nd April - Sunday | 3:00PM | Nadroga | - | Rewa | Lawaqa Park |
2nd April - Sunday | 3:00PM | Lautoka | - | Tavua | Churchill Park |
2nd April - Sunday | 3:00PM | Navua | - | Suva | Uprising Sports Centre |
2nd April - Sunday | 3:00PM | Nadi | - | Ba | Prince Charles Park |
Round 6 | |||||
15th April - Saturday | 1:30PM | Labasa | - | Ba | Subrail Park |
16th April - Sunday | 1:00PM | Tailevu Naitasiri | - | Navua | Ratu Cakobau Park |
16th April - Sunday | 3:00PM | Rewa | - | Lautoka | Ratu Cakobau Park |
16th April - Sunday | 3:00PM | Tavua | - | Nadi | Garvey Park |
16th April - Sunday | 3:00PM | Suva | - | Nadroga | HFC Bank Stadium |
Round 7 | |||||
22nd April - Saturday | 3:00PM | Tailevu Naitasiri | - | Nasinu | Fiji FA Academy Ba |
23rd April - Sunday | 3:00PM | Suva | - | Lautoka | HFC Bank Stadium |
23rd April - Sunday | 3:00PM | Navua | - | Labasa | Uprising Sports Center |
23rd April - Sunday | 3:00PM | Nadroga | - | Tailevu Naitasiri | Lawaqa Park |
23rd April - Sunday | 3:00PM | Nadi | - | Rewa | Prince Charles Park |
Round 8 | |||||
Advertisement