
Queen Victoria School dominated the boys discus event securing gold and silver.
Josese Tawake outshine the 28 competitors with an impressive throw of 43.47m.
The national record is 49.35m set by Josua Serukilagi of QVS in 2015.
Article continues after advertisement
Fellow victorian Jone Buadromo with a throw of 39.25m claimed silver for Matavatucou.
Peter Francis of Suva Grammar School who came in with a throw of 42.22m in Suva Zone two had to settle for bronze managing a throw of 38.33m.
Coca Cola Games Medal Tally
School | Gold | Silver | Bronze | Total |
---|---|---|---|---|
BOYS Division | ||||
QVS | 3 | 1 | 0 | 4 |
RKS | 2 | 0 | 1 | 3 |
St Vincent College | 2 | 0 | 0 | 2 |
MBHS | 1 | 1 | 1 | 3 |
Suva Grammar | 1 | 0 | 2 | 3 |
Korovuto College | 1 | 0 | 0 | 1 |
DAV | 1 | 0 | 0 | 1 |
Girls Division | ||||
Holy Cross College | 2 | 2 | 0 | 4 |
Jasper Williams | 2 | 1 | 0 | 3 |
Saint Joseph | 2 | 0 | 1 | 3 |
Suva Grammar | 1 | 2 | 0 | 3 |
ACS | 1 | 1 | 4 | 6 |
Naitasiri Secondary | 1 | 1 | 1 | 3 |
Advertisement