[Photo: Supplied]
Flick Suva FC registered its first win in the Digicel Fiji Premier League after they defeated Nasinu 2-1 at the Fiji FA Academy Ground in Suva.
The Capital City side earned the maximum points after Waisake Navunigasau and Bruce Hughes scored their goals.
The Whites now have five points from five matches.
In other games played today, Nadroga stunned Ba 1-0, Rewa defeated Navua 1-0, Labasa overcame Tailevu Naitasiri 2-1 while Lautoka thrashed Nadi 5-1.
Article continues after advertisement
| TEAM | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| REWA | 18 | 13 | 4 | 1 | 43 | 14 | +29 | 43 |
| LABASA | 18 | 9 | 5 | 4 | 27 | 19 | +8 | 32 |
| LAUTOKA | 18 | 10 | 1 | 7 | 45 | 37 | +8 | 31 |
| NAVUA | 18 | 8 | 5 | 5 | 31 | 23 | +8 | 29 |
| BA | 18 | 8 | 4 | 6 | 31 | 26 | +5 | 28 |
| NADI | 18 | 7 | 4 | 7 | 32 | 33 | -1 | 25 |
| SUVA | 18 | 6 | 4 | 8 | 33 | 35 | -2 | 22 |
| NADROGA | 18 | 5 | 2 | 11 | 30 | 44 | -5 | 17 |
| NASINU | 18 | 5 | 0 | 13 | 20 | 40 | -20 | 15 |
| TAILEVU NAITASIRI | 18 | 3 | 3 | 12 | 17 | 36 | -17 | 12 |

Advertisement

Nitesh Raniga