
Lilieta Buna
Thomas Baker Memorial School has bagged its first gold medal in the junior girls 1500m event.
Lilieta Buna came out victorious finishing first in her maiden Coca-Cola Games appearance.
Gladness Simpson won Ratu Luke Memorial High School’s first medal of the day claiming silver.
Article continues after advertisement
Settling for bronze and in third place is Natabua High School’s Katie Pattie.
Lilieta Buna
Coca Cola Games Medal Tally
School | Gold | Silver | Bronze | Total |
---|---|---|---|---|
BOYS Division | ||||
QVS | 3 | 1 | 0 | 4 |
RKS | 2 | 0 | 1 | 3 |
St Vincent College | 2 | 0 | 0 | 2 |
MBHS | 1 | 1 | 1 | 3 |
Suva Grammar | 1 | 0 | 2 | 3 |
Korovuto College | 1 | 0 | 0 | 1 |
DAV | 1 | 0 | 0 | 1 |
Girls Division | ||||
Holy Cross College | 2 | 2 | 0 | 4 |
Jasper Williams | 2 | 1 | 0 | 3 |
Saint Joseph | 2 | 0 | 1 | 3 |
Suva Grammar | 1 | 2 | 0 | 3 |
ACS | 1 | 1 | 4 | 6 |
Naitasiri Secondary | 1 | 1 | 1 | 3 |
Advertisement