
DATE | TIME | TEAM 1 | SCORE | TEAM 2 | VENUE |
---|---|---|---|---|---|
WEEK 1 | |||||
TBC | TBC | Moana Pacifika | Postponed | Blues | Mt Smart Stadium - Auckland |
18 Feb - Friday | 8:45PM | Waratahs | 40 - 10 | Fijian Drua | CommBank Stadium, NSW |
19 Feb - Saturday | 3:35PM | Chiefs | 26 - 16 | Highlanders | FMG Stadium, Waikato |
19 Feb - Saturday | 6:05PM | Crusaders | 42 - 32 | Hurricanes | Orangetheory Stadium - Christchurch |
19 Feb - Saturday | 08:45PM | Reds | 23 - 5 | Rebels | Suncorp Stadium |
19 Feb - Saturday | 11:00PM | Force | 29 - 23 | Brumbies | HBF Park, Perth |
WEEK 2 | |||||
25 Feb - Friday | 6:05PM | Highlanders | 19 - 34 | Crusaders | Forsyth Barr Stadium |
25 Feb - Friday | 8:45PM | Waratahs | 16 - 20 | Reds | Mt Smart Stadium, Auckland |
26 Feb - Saturday | 03:35PM | Brumbies | 42 - 3 | Fijian Drua | GIO Stadium, Canberra |
26 Feb - Saturday | 6:05PM | Blues | 32 - 33 | Hurricanes | Eden Park |
26 Feb - Sunday | 8:45PM | Rebels | 3 - 28 | Force | AAMI Park |
TBC | TBC | Chiefs | Postponed | Moana Pacifika | FMG Stadium, Waikato |
WEEK 3 | |||||
04 Mar - Friday | 06:05PM | Moana Pasifika | 12-33 | Crusaders | Mt Smart Stadium |
04 Mar - Friday | 08:45PM | Fijian Drua | 31-26 | Rebels | HBF Park |
04 Mar - Saturday | 11:00PM | Force | 16-29 | Reds | HBF Park |
05 Mar - Saturday | 3:35PM | Blues | 24-22 | Chiefs | Eden Park |
05 Mar - Saturday | 6:05PM | Hurricanes | 21-14 | Highlanders | Sky Stadium |
05 Mar - Sunday | 08:45PM | Brumbies | 27-20 | Waratahs | Gio Stadium |
WEEK 4 | |||||
11 Mar - Friday | 6:05PM | Blues | 32 - 20 | Highlanders | Semenoff Stadium |
11 Mar - Friday | 8:45PM | Rebels | 17 - 36 | Brumbies | AAMI Park |
12 Mar - Saturday | 3:35PM | Hurricanes | Postponed | Moana Pasifika | Sky Stadium |
12 Mar - Saturday | 6:05AM | Crusaders | 21 - 24 | Chiefs | Orangetheory Stadium |
12 Mar - Saturday | 8:45AM | Reds | 33 - 28 | Fijian Drua | Suncorp Stadium |
13 Mar - Sunday | 3:00PM | Force | 17 - 22 | Waratahs | HBF Park |
WEEK 5 | |||||
18 Mar - Friday | 6:05PM | Highlanders | Postponed | Moana Pasifika | Forsyth Barr Stadium |
18 Mar - Friday | 8:45PM | Brumbies | - | Reds | Gio Stadium |
19 Mar - Saturday | 3:35PM | Fijian Drua | - | Force | Gio Stadium |
19 Mar - Saturday | 6:05PM | Hurricanes | Postponed | Chiefs | Sky Stadium |
19 Mar - Saturday | 8:45PM | Waratahs | - | Rebels | TBC |
20 Mar - Sunday | 2:35PM | Crusaders | Postponed | Blues | Orangetheory Stadium |
WEEK 6 | |||||
25 Mar - Friday | 6:05PM | Moana Pasifika | - | Hurricanes | Mt Smart Stadium |
25 Mar - Friday | 8:45PM | Rebels | - | Fijian Drua | AAMI Park |
26 Mar - Saturday | 03:35PM | Highlanders | - | Blues | Forsyth Barr Stadium |
26 Mar - Saturday | 06:05PM | Chiefs | - | Crusaders | FMG Stadium, Waikato |
26 Mar - Saturday | 8:45PM | Reds | - | Waratahs | Suncorp Stadium |
27 Mar - Sunday | 3:00PM | Brumbies | - | Force | Gio Stadium |
WEEK 7 | |||||
01 Apr - Friday | 6:05PM | Crusaders | 17 - 14 | Highlanders | Orangetheory Stadium |
01 Apr - Friday | 8:45PM | Fijian Drua | - | Waratahs | HBF Park |
02 Apr - Saturday | 6:05PM | Blues | - | Moana Pasifika | Eden Park |
02 Apr - Saturday | 8:45PM | Reds | - | Brumbies | Suncorp Stadium |
WEEK 8 | |||||
08 Apr - Friday | 7:05PM | Hurricanes | - | Crusaders | Sky Stadium |
08 Apr - Friday | 9:45PM | Force | - | Rebels | HBF Park |
09 Apr - Saturday | 7:05PM | Chiefs | - | Blues | FMG Stadium, Waikato |
09 Apr - Saturday | 9:45PM | Fijian Drua | - | Brumbies | Suncorp Stadium |
WEEK 9 | |||||
15 Apr - Friday | 7:05PM | Moana Pasifika | - | Chiefs | Mt Smart Stadium |
15 Apr - Friday | 9:45PM | Rebels | 32 - 36 | Reds | Suncorp Stadium |
16 Apr - Saturday | 7:05PM | Highlanders | - | Hurricanes | Forsyth Barr Stadium |
16 Apr - Saturday | 9:45PM | Waratahs | - | Force | Sydney Cricket Ground |
WEEK 10 | |||||
22 Apr - Friday | 8:00PM | Chiefs | - | Waratahs | AAMI Park |
22 Apr - Friday | 10:30PM | Moana Pasifika | - | Force | AAMI Park |
23 Apr - Saturday | 7:05PM | Blues | - | Fijian Drua | AAMI Park |
23 Apr - Saturday | 9:45AM | Hurricanes | - | Reds | AAMI Park |
24 Apr - Sunday | 4:00PM | Highlanders | - | Brumbies | AAMI Park |
24 Apr - Sunday | 06:30PM | Crusaders | - | Rebels | AAMI Park |
WEEK 11 | |||||
29 Apr - Friday | 09:45PM | Reds | - | Chiefs | Suncorp Stadium |
30 Apr - Saturday | 12:00AM | Force | - | Blues | HBF Park |
30 Apr - Saturday | 07:05PM | Fijian Drua | - | Highlanders | ANZ Stadium |
30 Apr - Saturday | 07:05PM | Waratahs | - | Crusaders | AAMI Park |
30 Apr - Saturday | 09:45PM | Rebels | - | Moana Pasifika | AAMI Park |
01 May - Sunday | 04:00PM | Brumbies | 42-25 | Hurricanes | GIO Stadium |
WEEK 12 | |||||
06 May - Friday | 7:05PM | Blues | - | Rebels | Eden Park |
06 May - Friday | 9:45PM | Reds | - | Highlanders | Suncorp Stadium |
07 May - Saturday | 4:35PM | Moana Pasifika | - | Waratahs | Mt Smart Stadium |
07 May - Saturday | 7:05PM | Chiefs | Brumbies | FMG Stadium, Waikato | |
07 May - Saturday | 9:45PM | Force | - | Crusaders | HBF Park |
08 May - Sunday | 3:35PM | Hurricanes | - | Fijian Drua | Sky Stadium |
WEEK 13 | |||||
13 May - Friday | 7:05PM | Highlanders | - | Force | Forsyth Barr Stadium |
13 May - Friday | 9:45PM | Brumbies | - | Crusaders | Gio Stadium |
14 May - Saturday | 4:35PM | Fijian Drua | - | Moana Pasifika | Mt Smart Stadium |
14 May - Saturday | 7:05PM | Blues | - | Reds | Eden Park |
14 May - Saturday | 9:45PM | Waratahs | - | Hurricanes | HBF Park |
15 May - Sunday | 4:00PM | Rebels | - | Chiefs | AAMI Park |
WEEK 14 | |||||
20 May - Friday | 7:05PM | Crusaders | - | Fijian Drua | Orangetheory Stadium |
20 May - Friday | 9:45PM | Reds | - | Moana Pasifika | Suncorp Stadium |
21 May - Saturday | 4:35PM | Chiefs | - | Force | FMG Stadium, Waikato |
21 May - Saturday | 7:05PM | Hurricanes | - | Rebels | Sky Stadium |
21 May - Saturday | 9:45PM | Brumbies | - | Blues | Gio Stadium |
22 May - Sunday | 3:35PM | Highlanders | - | Waratahs | Forsyth Barr Stadium |
WEEK 15 | |||||
27 May - Friday | 7:05PM | Crusaders | - | Reds | Orangetheory Stadium |
27 May - Friday | 9:45PM | Fijian Drua | - | Chiefs | GIO Stadium |
28 May - Saturday | 7:05PM | Moana Pasifika | - | Brumbies | Mt Smart Stadium |
28 May - Saturday | 9:45PM | Waratahs | - | Blues | Orangetheory Stadium |
29 May - Sunday | 12:00AM | Force | - | Hurricanes | HBF Park |
29 May - Sunday | 4:00PM | Rebels | - | Highlanders | AAMI Park |
Qualfiers | |||||
04 Jun - Saturday | TBC | TBC | - | TBC | TBC |
04 Jun - Saturday | TBC | TBC | - | TBC | TBC |
04 Jun - Saturday | TBC | TBC | - | TBC | TBC |
04 Jun - Saturday | TBC | TBC | - | TBC | TBC |
[Source: Google]
Advertisement