Tavua is at the foot of the table and is one of the teams to miss out on Fiji Fact
Nadroga and Tavua will not be part of the Digicel Fiji FACT.
Only the top eight teams of the Digicel Fiji Premier League have qualified for the tournament.
Nadroga and Tavua are at the foot of the table.
Navua, who had been ranked second-to-last before the last round, avoided the danger when they defeated Nadroga yesterday with a commanding 4 -0 victory.
Article continues after advertisement
The eight teams that have been officially announced are Rewa, Lautoka, Suva, Ba, Nadi, Labasa, Navua, and Tailevu Naitasiri.
The Fiji FACT is set to take place at the HFC Bank Stadium in Suva starting from June 9th.
| TEAM | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| LAUTOKA | 18 | 12 | 4 | 2 | 50 | 21 | +29 | 40 |
| REWA | 18 | 9 | 6 | 3 | 31 | 16 | +15 | 33 |
| SUVA | 18 | 8 | 5 | 5 | 32 | 21 | +11 | 29 |
| LABASA | 18 | 7 | 7 | 4 | 17 | 11 | +6 | 28 |
| BA | 18 | 6 | 7 | 5 | 21 | 18 | +3 | 25 |
| NADI | 18 | 7 | 3 | 8 | 27 | 34 | -7 | 24 |
| TAILEVU NAITASIRI | 18 | 7 | 3 | 8 | 21 | 29 | -8 | 24 |
| NAVUA | 18 | 5 | 5 | 8 | 24 | 28 | -4 | 20 |
| NADROGA | 18 | 4 | 1 | 13 | 18 | 46 | -28 | 13 |
| TAVUA | 18 | 1 | 7 | 10 | 21 | 8 | -17 | 10 |
Advertisement

Zaitun Sahim