Coke Games for Homepage
Suva Zone 1
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| RATU SUKUNA MEMORIAL SCHOOL | 16 | 8 | 14 | 38 |
| DUDLEY HIGH SCHOOL | 10 | 4 | 5 | 19 |
| NASINU SECONDARY SCHOOL | 7 | 8 | 1 | 16 |
| NAMOSI SECONDARY SCHOOL | 4 | 4 | 0 | 8 |
| LATTER DAY SAINTS COLLEGE | 4 | 3 | 2 | 9 |
| JOHN WESLEY COLLEGE | 3 | 6 | 3 | 12 |
| WILLIAM CROSS COLLEGE | 1 | 4 | 3 | 8 |
| SACRED HEART COLLEGE | 1 | 2 | 4 | 7 |
| MAHATMA GANDHI HIGH SCHOOL | 1 | 1 | 5 | 7 |
| INTERNATIONAL SECONDARY SCHOOL | 1 | 1 | 3 | 5 |
| BASDEN COLLEGE | 1 | 1 | 0 | 2 |
| SUVA MUSLIM COLLEGE | 1 | 0 | 0 | 1 |
| JEREMAIAH COLLEGE | 1 | 0 | 0 | 1 |
| ASSEMBLIES OF GOD HIGH SCHOOL | 0 | 3 | 3 | 6 |
| LAMI HIGH SCHOOL | 0 | 2 | 1 | 3 |
| SUVA CHRISTIAN COMMUNITY HIGH | 0 | 2 | 0 | 2 |
| DAV COLLEGE | 0 | 1 | 3 | 4 |
| MARIST CHAMPAGNAT INSTITUTE | 0 | 1 | 1 | 2 |
| KALABU SECONDARY SCHOOL | 0 | 1 | 0 | 1 |
| Girls | 0 | 0 | 0 | 0 |
| NAMOSI SECONDARY | 11 | 9 | 2 | 22 |
| BALLANTINE MEMORIAL SCHOOL | 9 | 15 | 15 | 39 |
| RSMS | 7 | 4 | 5 | 16 |
| DUDLEY HIGH | 7 | 2 | 5 | 14 |
| LDS | 6 | 3 | 5 | 14 |
| NASINU SECONDARY | 3 | 10 | 6 | 19 |
| SACRED HEART | 3 | 1 | 1 | 5 |
| AOG | 1 | 2 | 2 | 5 |
| SUVA CHRISTIAN COMMUNITY | 1 | 1 | 0 | 2 |
| MGM | 1 | 1 | 0 | 2 |
| LAMI HIGH | 1 | 0 | 0 | 1 |
| INTERNATIONAL SECONDARY | 1 | 0 | 0 | 1 |
| JOHN WESLEY COLLEGE | 0 | 2 | 3 | 5 |
| BASDEN COLLEGE | 0 | 1 | 0 | 1 |
| JEREMAIAH COLLEGE | 0 | 0 | 1 | 1 |
| WILLIAM CROSS COLLEGE | 0 | 0 | 1 | 1 |
Girls Division
Updated: 2.13 PM - April 18| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Adi Cakobau School | 17 | 12 | 10 | 39 |
| St Joseph Secondary School | 7 | 4 | 5 | 16 |
| Jasper Williams | 5 | 10 | 8 | 23 |
| Xavier College | 4 | 1 | 1 | 6 |
| Ba Sangam | 2 | 0 | 0 | 2 |
| Suva Grammar School | 1 | 7 | 5 | 13 |
| Namosi Secondary | 1 | 3 | 2 | 6 |
| Naitasiri Secondary | 1 | 0 | 1 | 2 |
| Nuku Secondary School | 1 | 0 | 1 | 2 |
| Levuka Public School | 1 | 0 | 0 | 1 |
| Tailevu North College | 1 | 0 | 0 | 1 |
| Sigatoka Methodist | 1 | 0 | 0 | 1 |
| Niusawa Methodist High School | 1 | 0 | 0 | 1 |
| St. Thomas High School | 1 | 0 | 0 | 1 |
| Vaturova Koroalau High School | 1 | 0 | 0 | 1 |
| Jai Narayan College | 1 | 0 | 0 | 1 |
| Richmond High School | 1 | 0 | 0 | 1 |
| Ba Methodist High School | 1 | 0 | 0 | 1 |
| Latter Day Saints Technical | 0 | 1 | 1 | 2 |
| Uluivalili Secondary | 0 | 1 | 1 | 2 |
| Nasinu Secondary | 0 | 1 | 0 | 1 |
| Nasau Central | 0 | 1 | 0 | 1 |
| Kavanagasau Secondary | 0 | 1 | 0 | 1 |
| Tavua District High School | 0 | 1 | 0 | 1 |
| RSMS | 0 | 1 | 0 | 1 |
| Bemana Secondary | 0 | 1 | 0 | 1 |
| Holy Cross | 0 | 1 | 0 | 1 |
| St Bedes College | 0 | 1 | 0 | 1 |
| Lomawai Secondary School | 0 | 1 | 0 | 1 |
| Seaqaqa Central | 0 | 0 | 2 | 2 |
| Gau Secondary | 0 | 0 | 1 | 1 |
| Labasa College | 0 | 0 | 1 | 1 |
| St. Johns College | 0 | 0 | 1 | 1 |
| Natabua High | 0 | 0 | 1 | 1 |
| Savusavu Secondary | 0 | 0 | 1 | 1 |
| Nadogo Secondary | 0 | 0 | 1 | 1 |
| Duavata Secondary | 0 | 0 | 1 | 1 |
| Dudley High | 0 | 0 | 1 | 1 |
| Sigatoka Valley | 0 | 0 | 1 | 1 |
| St. Johns | 0 | 0 | 1 | 1 |
| Ratu Luke Memorial | 0 | 0 | 1 | 1 |
| Nadi Sangam College | 0 | 0 | 1 | 1 |
| Vashist Muni Colleg | 0 | 0 | 1 | 1 |
