Coca-Cola Games 2024 Full Coverage
![]() |
![]() |
Medal Tally Boys Division
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Marist Brothers | 17 | 6 | 10 | 33 |
| Suva Grammar | 6 | 9 | 6 | 21 |
| QVS | 5 | 2 | 3 | 10 |
| MGM | 3 | 6 | 0 | 9 |
| RKS | 2 | 11 | 10 | 23 |
| Holy Cross College | 2 | 3 | 5 | 10 |
| Natabua high | 2 | 3 | 0 | 5 |
| Xavier College | 2 | 1 | 2 | 5 |
| Rotuma High | 2 | 1 | 1 | 4 |
| Vunisea Secondary | 1 | 1 | 0 | 2 |
| St Vincent's College | 1 | 1 | 0 | 2 |
| Korovuto College | 1 | 0 | 1 | 2 |
| International School Suva | 1 | 0 | 1 | 2 |
| Balata College | 1 | 0 | 1 | 2 |
| Tailevu North College | 1 | 0 | 0 | 1 |
| Naiyala High | 1 | 0 | 0 | 1 |
| Central College | 1 | 0 | 0 | 1 |
| Swami Vivekananda | 1 | 0 | 0 | 1 |
| Niusawa Methodist High | 1 | 0 | 0 | 1 |
| CMF College | 0 | 2 | 0 | 2 |
| Nakasi High | 0 | 2 | 0 | 2 |
| Dudley High | 0 | 1 | 1 | 2 |
| Lelean Memorial | 0 | 1 | 0 | 1 |
| All Saints | 0 | 1 | 0 | 1 |
| Fiji LDS Church College | 0 | 0 | 2 | 2 |
| Dreketi Central College | 0 | 0 | 1 | 1 |
| Ba Sanatan College | 0 | 0 | 1 | 1 |
| Nukuloa College | 0 | 0 | 1 | 1 |
| Tavua College | 0 | 0 | 1 | 1 |
| Nadi Muslim College | 0 | 0 | 1 | 1 |
| Thomas Baker Memorial | 0 | 0 | 1 | 1 |
| Nasesevia | 0 | 0 | 1 | 1 |
| Rabi High | 0 | 0 | 1 | 1 |
| Seaqaqa Central | 0 | 0 | 1 | 1 |
Medal Tally Girls Division
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| MGM | 14 | 9 | 8 | 31 |
| Suva Grammar | 8 | 5 | 5 | 18 |
| Adi Cakobau School | 4 | 10 | 8 | 22 |
| Ratu Sukuna Memorial School | 3 | 1 | 2 | 6 |
| St Joseph's Secondary School | 3 | 0 | 1 | 4 |
| Naitasiri Secondary | 3 | 0 | 0 | 3 |
| Swami Vivekananda | 2 | 2 | 2 | 6 |
| Bucalevu Secondary | 2 | 2 | 2 | 6 |
| CMF College | 1 | 1 | 0 | 2 |
| Thomas Baker | 1 | 1 | 0 | 2 |
| Holy Cross | 1 | 0 | 4 | 5 |
| Lomaivuna High School | 1 | 0 | 2 | 3 |
| Tavua College | 1 | 0 | 2 | 3 |
| Ratu Luke | 1 | 0 | 0 | 1 |
| Nasesevia | 1 | 0 | 0 | 1 |
| Levuka Public School | 1 | 0 | 0 | 1 |
| Nasinu Secondary | 1 | 0 | 0 | 1 |
| Jasper Williams | 0 | 5 | 3 | 8 |
| Nasikawa Vision College | 0 | 2 | 0 | 2 |
| Xavier College | 0 | 2 | 0 | 2 |
| Namosi Secondary | 0 | 2 | 0 | 2 |
| Ballantine Memorial | 0 | 1 | 1 | 2 |
| Wainibuka Secondary | 0 | 1 | 1 | 2 |
| International School Suva | 0 | 1 | 1 | 2 |
| Ahmedhiya Muslim | 0 | 1 | 0 | 1 |
| Napuka Secondary | 0 | 1 | 0 | 1 |
| Rotuma High | 0 | 1 | 0 | 1 |
| Vunisea Secondary | 0 | 1 | 0 | 1 |
| Tailevu North College | 0 | 1 | 0 | 1 |
| Niusawa Methodist | 0 | 0 | 2 | 2 |
| Vashist Muni College | 0 | 0 | 1 | 1 |
| Nukuloa College | 0 | 0 | 1 | 1 |
| Vatukaloko Secondary | 0 | 0 | 1 | 1 |
| Dawasamu Secondary | 0 | 0 | 1 | 1 |
| Ba Sanatan | 0 | 0 | 1 | 1 |
| Dreketi Central | 0 | 0 | 1 | 1 |
| Methodist High | 0 | 0 | 1 | 1 |


