
MATCH | TIME | TEAM 1 | SCORE | TEAM 2 | POOL |
---|---|---|---|---|---|
SATURDAY | 22 FEBRUARY | ||||
MEN | 07:18AM | Fiji | - | Uruguay | Pool C |
MEN | 0740AM | Spain | - | USA | Pool C |
MEN | 08:02AM | South Africa | - | New Zealand | Pool B |
MEN | 08:24AM | Australia | - | Ireland | Pool B |
MEN | 08:46AM | France | - | Great Britain | Pool A |
MEN | 09:08AM | Argentina | - | Kenya | Pool A |
WOMEN | 10:00AM | Fiji | - | Japan | Pool C |
WOMEN | 10:22AM | France | - | Great Britain | Pool C |
WOMEN | 10:44AM | USA | - | China | Pool B |
WOMEN | 11:06AM | New Zealand | - | Ireland | Pool B |
WOMEN | 11:28AM | Canada | - | Brazil | Pool A |
WOMEN | 11:50AM | Australia | - | Spain | Pool A |
Men | 12:45PM | Fiji | - | USA | Pool C |
Men | 1:07PM | Spain | - | Uruguay | Pool C |
MEN | 1:29PM | South Africa | - | Ireland | Pool B |
MEN | 1:51PM | Australia | - | New Zealand | Pool B |
Men | 2:13PM | France | - | Kenya | Pool A |
Men | 2:35PM | Argentina | - | Great Britain | Pool A |
WOMEN | 3:30PM | Japan | - | Great Britain | Pool C |
WOMEN | 3:52PM | France | - | Fiji | Pool C |
WOMEN | 4:14PM | USA | - | Ireland | Pool B |
WOMEN | 4:36PM | New Zealand | - | China | Pool B |
WOMEN | 4:58PM | Canada | - | Spain | Pool A |
WOMEN | 5:20PM | Australia | - | Brazil | Pool A |
SUNDAY | 23 FEBRUARY | ||||
MEN | 6:30AM | Uruguay | - | USA | Pool C |
MEN | 6:52PM | Fiji | - | Spain | Pool C |
MEN | 7:14PM | New Zealand | - | Ireland | Pool B |
MEN | 07:36PM | Australia | - | South Africa | Pool B |
MEN | 07:58PM | Great Britain | - | Kenya | Pool A |
MEN | 08:20PM | France | - | Argentina | Pool A |
WOMEN | 09:18AM | Great Britain | - | Fiji | Pool C |
WOMEN | 09:40AM | France | - | Japan | Pool C |
WOMEN | 10:02AM | Ireland | - | China | Pool B |
WOMEN | 10:24AM | New Zealand | - | USA | Pool B |
WOMEN | 10:46AM | Brazil | - | Spain | Pool A |
WOMEN | 11:05AM | Canada | - | Australia | Pool A |
MEN | 12:07PM | TBC | - | TBC | 9th Place semi-final |
MEN | 12:29PM | TBC | - | TBC | 9th Place semi-final |
MEN | 12:51PM | TBC | - | TBC | Cup Quarter-final |
MEN | 1:13PM | TBC | - | TBC | Cup Quarter-final |
MEN | 1:35PM | TBC | - | TBC | Cup Quarter-final |
MEN | 1:57PM | TBC | - | TBC | Cup Quarter-final |
WOMEN | 2:48PM | TBC | - | TBC | 9th Place semi-final |
WOMEN | 3:10PM | TBC | - | TBC | 9th Place semi-final |
WOMEN | 3:32PM | TBC | - | TBC | Cup Quarter-final |
WOMEN | 3:54PM | TBC | - | TBC | Cup Quarter-final |
WOMEN | 4:16PM | TBC | - | TBC | Cup Quarter-final |
WOMEN | 4:38PM | TBC | - | TBC | Cup Quarter-final |
MONDAY | 24 FEBRUARY 2025 | ||||
MEN | 06:50AM | TBC | - | TBC | 11th Place Play-off |
WOMEN | 7:12AM | TBC | - | TBC | 11th Place Play-off |
MEN | 7:34AM | TBC | - | TBC | 9th Place Play-off |
WOMEN | 7:56PM | TBC | - | TBC | 9th Place Play-off |
MEN | 08:30AM | TBC | - | TBC | Cup Semi-final |
MEN | 08:52AM | TBC | - | TBC | Cup Semi-final |
WOMEN | 09:14AM | TBC | - | TBC | Cup Semi-final |
WOMEN | 09:36AM | TBC | - | TBC | Cup Semi-final |
MEN | 10:20AM | TBC | - | TBC | 7th Place Play-off |
WOMEN | 10:42AM | TBC | - | TBC | 7th Place Play-off |
MEN | 11:27AM | TBC | - | TBC | 5th Place Play-off |
WOMEN | 11:26AM | TBC | - | TBC | 5th Place Play-off |
MEN | 12:05PM | TBC | - | TBC | 3rd Place Play-off |
WOMEN | 12:33PM | TBC | - | TBC | 3rd Place Play-off |
MEN | 1:05PM | TBC | - | TBC | Cup Final |
WOMEN | 1:41PM | TBC | - | TBC | Cup Final |
Article continues after advertisement
Advertisement