
DATE | TIME | TEAM 1 | SCORE | TEAM 2 | VENUE |
---|---|---|---|---|---|
WEEK 1 | |||||
19 Mar - Saturday | 3:00PM | Suva | 12 - 20 | Nadi | ANZ Stadium |
19 Mar - Saturday | 3:00PM | Nadroga | 29 - 14 | Tailevu | Lawaqa Park |
19 Mar - Saturday | 3:00PM | Northland | 13 - 10 | Rewa | Gatward Park |
19 Mar - Saturday | 3:00PM | Naitasiri | 20 - 5 | Namosi | Nauluwai Ground |
WEEK 2 | |||||
26 Mar - Saturday | 3:00PM | Naitasiri | 29 - 27 | Nadroga | Naluwai Ground |
26 Mar - Saturday | 3:00PM | Suva | 20 - 22 | Tailevu | ANZ Stadium |
26 Mar - Saturday | 3:00PM | Nadi | 24 - 18 | Northland | Prince Charles Park |
26 Mar - Saturday | 3:00PM | Namosi | 20 - 16 | Rewa | Thompson Park |
WEEK 3 | |||||
02 Apr - Saturday | 3:00PM | Rewa | 18 - 25 | Tailevu | Burebasaga Ground |
02 Apr - Saturday | 3:00PM | Naitasiri | 26 - 10 | Suva | Nauluwai Ground |
02 Apr - Saturday | 3:00PM | Northland | 14 - 22 | Namosi | Gatward Park |
02 Apr - Saturday | 3:00PM | Nadroga | 15 - 16 | Nadi | Lawaqa Park |
WEEK 4 | |||||
09 Apr - Saturday | 3:00PM | Tailevu | 19 - 35 | Naitasiri | Ratu Cakobau Park |
09 Apr - Saturday | 3:00PM | Namosi | 16 - 15 | Nadi | Thompson Park |
09 Apr - Saturday | 3:00PM | Suva | 33 - 7 | Northland | ANZ Stadium |
09 Apr - Saturday | 3:00PM | Rewa | 28 - 28 | Nadroga | Burebasaga Ground |
WEEK 5 | |||||
23 Apr - Saturday | 3:00PM | Naitasiri | 35 - 15 | Rewa | Ratu Cakobau Park |
23 Apr - Saturday | 3:00PM | Nadroga | 21 - 18 | Northland | Lawaqa Park |
23 Apr - Saturday | 3:00PM | Namosi | 15 - 20 | Suva | Thompson Park |
23 Apr - Saturday | 3:00PM | Nadi | 29 - 20 | Tailevu | Prince Charles Park |
WEEK 6 | |||||
07 May - Saturday | 3:00PM | Tailevu | 21 - 21 | Namosi | Ratu Cakobau Park |
07 May - Saturday | 3:00PM | Northland | 9 - 25 | Naitasiri | Gatward Park |
07 May - Saturday | 3:00PM | Nadi | 37 - 15 | Rewa | Prince Charles Park |
07 May - Saturday | 3:00PM | Suva | 21 - 18 | Nadroga | ANZ Stadium |
WEEK 7 | |||||
14 May - Saturday | 3:00PM | Rewa | 0 - 49 | Suva | Burebasaga Ground |
14 May - Saturday | 3:00PM | Tailevu | 17 - 12 | Northland | Ratu Cakobau Park |
14 May - Saturday | 3:00PM | Namosi | 29 - 32 | Nadroga | Thompson Park |
14 May - Saturday | 3:30PM | Nadi | 32 - 31 | Naitasiri | Prince Charles Park |
WEEK 8 | |||||
21 May - Saturday | 3:00PM | Namosi | - | Tailevu | Thompson Park |
21 May - Saturday | 3:00PM | Naitasiri | - | Northland | Ratu Cakobau Park |
21 May - Saturday | 3:00PM | Nadroga | - | Suva | Lawaqa Park |
21 May - Saturday | 3:00PM | Rewa | - | Nadi | Burebasaga Ground |
WEEK 9 | |||||
28 May - Saturday | 3:00PM | Naitasiri | - | Nadi | Ratu Cakobau Park |
28 May - Saturday | 3:00PM | Nadroga | - | Namosi | Lawaqa Park |
28 May - Saturday | 3:00PM | Northland | - | Tailevu | Gatward Park |
28 May - Saturday | 3:00PM | Suva | - | Rewa | ANZ Stadium |
WEEK 10 | |||||
04 June - Saturday | 3:00PM | Tailevu | - | Nadroga | Ratu Cakobau Park |
04 June - Saturday | 3:00PM | Namosi | - | Naitasiri | Thompson Park |
04 June - Saturday | 3:00PM | Nadi | - | Suva | Prince Charles Park |
04 June - Saturday | 3:00PM | Rewa | - | Northland | Burebasaga Ground |
WEEK 11 | |||||
11 June - Saturday | 3:00PM | Rewa | - | Namosi | Burebasaga Ground |
11 June - Saturday | 3:00PM | Northland | - | Nadi | Gatward Park |
11 June - Saturday | 3:00PM | Nadroga | - | Naitasiri | Lawaqa Park |
11 June - Saturday | 3:00PM | Tailevu | - | Suva | Ratu Cakobau Park |
WEEK 12 | |||||
18 June - Saturday | 3:00PM | Suva | - | Naitasiri | ANZ Stadium |
18 June - Saturday | 3:00PM | Nadi | - | Nadroga | Prince Charles Park [Live on FBC Sports] |
18 June - Saturday | 5:00PM | Namosi | - | Northland | Thompson Park |
18 June - Saturday | 3:00PM | Tailevu | - | Rewa | Ratu Cakobau Park |
WEEK 13 | |||||
25 June - Saturday | 3:00PM | Nadi | - | Namosi | Prince Charles Park |
25 June - Saturday | 3:00PM | Northland | - | Suva | Gatward Park, Korovou |
25 June - Saturday | 3:00PM | Naitasiri | - | Tailevu | Ratu Cakobau Park |
25 June - Saturday | 3:00PM | Nadroga | - | Rewa | Lawaqa Park |
WEEK 14 | |||||
02 Jul - Saturday | 3:00PM | Rewa | - | Naitasiri | Burebasaga Ground |
02 Jul - Saturday | 3:00PM | Northland | - | Nadroga | Gatward Park, Korovou |
02 Jul - Saturday | 3:00PM | Suva | - | Namosi | ANZ Stadium |
02 Jul - Saturday | 3:00PM | Tailevu | - | Nadi | Ratu Cakobau Park |
SEMI-FINAL | |||||
09 July - Saturday | 3:00PM | 1st | vs | 4th | ANZ Stadium |
09 July - Saturday | 3:00Pm | 2nd | vs | 3rd | Ratu Cakobau Park |
FINAL | |||||
16 July - Saturday | 3:00PM | Winner SF1 | vs | W SF2 | ANZ Stadium |
Advertisement