DATE & DAY | TIME | TEAM 1 | SCORE | TEAM 2 | Group |
---|---|---|---|---|---|
Day 1 | Churchill Park | ||||
28 Nov - Thursday | 4:30PM | LABASA | 1 - 1 | USA ALLSTARS | Group B |
28 Nov - Thursday | 5:45PM | Official Opening | |||
28 Nov - Thursday | 6:15PM | AUSTRALIA ALLSTARS | 2 - 1 | NAVUA | Group A |
28 Nov - Thursday | 7:30PM | REWA | 1 -2 | AUCKLAND ALLSTARS | Group B |
28 Nov - Thursday | 8:45PM | LAUTOKA | 4 - 2 | MANUKAU ALLSTARS | Group A |
DAY 2 | Churchill Park | ||||
29 Nov - Friday | 4:30PM | AUCKLAND ALLSTARS | 0 - 1 | USA ALLSTARS | Group B |
29 Nov - Friday | 5:45PM | LABASA | 1 - 0 | REWA | Group B |
29 Nov - Friday | 7:00PM | AUSTRALIA ALLSTARS | 2 - 3 | MANUKAU ALLSTARS | Group A |
29 Nov - Friday | 8:15PM | LAUTOKA | 0 - 1 | NAVUA | Group A |
DAY 3 | Churchill Park | ||||
30 Nov - Saturday | 3:00PM | REWA | 0 - 1 | USA ALLSTARS | Group B |
30 Nov - Saturday | 4:15PM | NAVUA | 1 - 3 | MANUKAU ALLSTARS | Group A |
30 Nov - Saturday | 5:30PM | LABASA | 1 - 3 | AUCKLAND ALLSTARS | Group B |
30 Nov - Saturday | 6:45PM | LAUTOKA | 4 - 1 | AUSTRALIA ALLSTARS | Group A |
DAY 4 | Churchill Park | ||||
01 Dec - Sunday | 9:00AM | LAUTOKA | 0 - 2 | AUCKLAND ALLSTARS | Semi-final 1 |
01 Dec - Sunday | 10:30AM | USA ALLSTARS | 0 - 2 | MANUKAU ALLSTARS | Semi-final 2 |
01 Dec - Sunday | 3:00PM | AUCKLAND ALLSTARS | - | MANUKAU ALLSTARS | FINAL |
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
GROUP A | ||||||||
LAUTOKA | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
MANUKAU ALLSTARS | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
NAVUA | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
AUSTRALIA ALLSTARS | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
GROUP B | ||||||||
USA ALLSTARS | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
AUCKLAND ALLSTARS | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
LABASA | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
REWA | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Advertisement