
DATE & DAY | TIME | TEAM 1 | SCORE | TEAM 2 | Group |
---|---|---|---|---|---|
Group Stage | Matchday 1 of 3 | ||||
14 May - Sunday | 1pm | Auckland City | 3 - 1 | Solomon Warriors | Group A |
14 May - Sunday | 4pm | Suva | 6 - 0 | Lupe o le Soaga | Group A |
15 May - Monday | 1:00pm | AS Pirae | 3 - 0 | Tiga Sport | Group B |
15 May - Monday | 4:00pm | Ifira Black Bird | 0 - 2 | Hekari United | Group B |
Group Stage | Matchday 2 of 3 | ||||
17 May - Wednesday | 01:00PM | Solomon Warriors | 3 - 1 | Lupe o le Soaga | Group A |
17 May - Wednesday | 4:00PM | Auckland City | 3 - 1 | Suva | Group A |
18 May - Thursday | 1:00PM | Tiga Sport | 1 - 0 | Hekari United | Group B |
18 May - Thursday | 4:00PM | Ifira Black Bird | 2 - 2 | Pirae | Group B |
Group Stage | Matchday 3 of 3 | ||||
20 May - Saturday | 1:00PM | Lupe o le Soaga | 0 - 3 | Auckland City | Group A |
20 May - Saturday | 4:00PM | Solomon Warriors | 0 - 2 | Suva | Group A |
21 May - Sunday | 1:00PM | Hekari United | 1 - 2 | AS Pirae | Group B |
21 May - Sunday | 4:00PM | Tiga Sport | 0 - 1 | Ifira Black Bird | Group B |
SEMI-FINALS | |||||
23 May - Wednesday | 12:30PM | Auckland City | 2 - 2 [5-4] | Ifira Black Bird | Semifinal 1 |
23 May - Wednesday | 4:00PM | AS Pirae | 2 - 4 | Suva | Semifinal 2 |
FINAL | |||||
27 May - Saturday | 3:00PM | Auckland City | 4 - 2 | Suva | Final |
Advertisement