
DATE & DAY | TIME | TEAM 1 | SCORE | TEAM 2 | Group |
---|---|---|---|---|---|
Day 1 | |||||
30 May - Friday | 12:30PM | Nadi | 0 - 0 | Nadroga | Group B |
30 May - Friday | 2:30PM | Lautoka | 1 - 1 | Navua | Group A |
30 May - Friday | 4:30PM | Rewa | 1 - 0 | Ba | Group A |
30 May - Friday | 7:00PM | Labasa | 0 - 0 | Suva | Group B |
DAY 2 | |||||
31 May - Saturday | 12:00PM | Lautoka | 2 - 0 | Ba | Group A |
31 May - Saturday | 2:00PM | Nadroga | 0 - 2 | Suva | Group B |
31 May - Saturday | 4:00PM | Labasa | 1 - 0 | Nadi | Group B |
31 May - Saturday | 6:00PM | Navua | 1 - 1 | Rewa | Group A |
DAY 3 | |||||
01 June - Sunday | 11:00AM | Labasa | 1 - 2 | Nadroga | Group B |
01 June - Sunday | 1:00PM | Lautoka | 1 - 0 | Rewa | Group A |
01 June - Sunday | 3:00PM | Navua | 0 - 1 | Ba | Group A |
01 June - Sunday | 5:00PM | Suva | 5 - 0 | Nadi | Group B |
SEMI-FINALS | |||||
07 Jun - Saturday | 2:00PM | Lautoka | 0 - 1 | Labasa | Semi-final 1 |
07 Jun - Saturday | 4:30PM | Suva | 0 - 1 | Rewa | Semi-final 2 |
FINAL | |||||
08 Jun - Sunday | 3pm | Labasa | - | Rewa | FINAL |
POINTS TABLE
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
GROUP A | ||||||||
LAUTOKA | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
REWA | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
BA | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
NAVUA | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
POOL B | ||||||||
SUVA | 3 | 2 | 1 | 0 | 7 | 0 | +7 | 7 |
LABASA | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
NADROGA | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
NADI | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
Stream the best of Fiji on VITI+. Anytime. Anywhere.
Advertisement